
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 36 | 21 | 13 | 12 | 110 | 738 | 111 | 123 | 191 | 324 |
| Oct 2026 | 34 | 9 | 15 | 14 | 414 | 7773 | 459 | 491 | 295 | 1068 |
| Sep 2026 | 85 | 14 | 19 | 17 | 486 | 12715 | 528 | 588 | 448 | 2568 |
| Aug 2026 | 37 | 10 | 23 | 21 | 570 | 5844 | 676 | 727 | 316 | 1167 |
| Jul 2026 | 91 | 12 | 29 | 25 | 684 | 31895 | 775 | 905 | 389 | 2836 |
| Jun 2026 | 32 | 9 | 19 | 18 | 554 | 47559 | 555 | 583 | 277 | 970 |
| May 2026 | 222 | 175 | 65 | 43 | 409 | 6815 | 393 | 589 | 1578 | 1998 |
| Totals | 113339 | 3497 | 4006 | 3494 | 10931 | |||||
| Generated by Webalizer Version 2.23 |