
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 12 | 5 | 4 | 4 | 59 | 35464 | 36 | 36 | 41 | 102 |
| Oct 2026 | 14 | 3 | 3 | 3 | 156 | 190705 | 114 | 114 | 122 | 456 |
| Sep 2026 | 24 | 11 | 5 | 5 | 207 | 2436672 | 165 | 179 | 344 | 730 |
| Aug 2026 | 12 | 4 | 4 | 4 | 199 | 723729 | 141 | 142 | 154 | 398 |
| Jul 2026 | 46 | 6 | 8 | 5 | 251 | 694615 | 176 | 272 | 200 | 1454 |
| Jun 2026 | 14 | 7 | 4 | 3 | 162 | 641201 | 94 | 124 | 220 | 443 |
| May 2026 | 9 | 3 | 3 | 2 | 158 | 29169 | 83 | 95 | 98 | 292 |
| Apr 2026 | 7 | 0 | 0 | 0 | 58 | 23856 | 21 | 23 | 20 | 222 |
| Mar 2026 | 11 | 1 | 1 | 1 | 92 | 209 | 35 | 40 | 41 | 337 |
| Feb 2026 | 3 | 0 | 0 | 0 | 53 | 24780 | 16 | 18 | 26 | 85 |
| Jan 2026 | 3 | 1 | 1 | 1 | 60 | 33 | 30 | 32 | 32 | 98 |
| Dec 2025 | 2 | 0 | 0 | 0 | 18 | 13 | 19 | 20 | 22 | 52 |
| Totals | 4800446 | 930 | 1095 | 1320 | 4669 | |||||
| Generated by Webalizer Version 2.23 |