
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 10 | 0 | 1 | 1 | 18 | 55 | 12 | 12 | 2 | 73 |
| Oct 2026 | 7 | 0 | 2 | 2 | 99 | 158 | 67 | 73 | 14 | 220 |
| Sep 2026 | 9 | 0 | 1 | 1 | 44 | 296 | 38 | 42 | 18 | 291 |
| Aug 2026 | 4 | 0 | 2 | 2 | 84 | 99 | 65 | 68 | 20 | 142 |
| Jul 2026 | 43 | 0 | 6 | 2 | 92 | 1013 | 81 | 182 | 0 | 1319 |
| Jun 2026 | 4 | 0 | 1 | 1 | 48 | 95 | 43 | 52 | 0 | 125 |
| May 2026 | 2 | 0 | 1 | 1 | 60 | 71 | 53 | 57 | 0 | 92 |
| Apr 2026 | 6 | 0 | 1 | 1 | 60 | 146 | 43 | 58 | 14 | 204 |
| Mar 2026 | 5 | 0 | 1 | 1 | 53 | 125 | 34 | 34 | 0 | 170 |
| Feb 2026 | 47133 | 4 | 7 | 4 | 83249 | 601170 | 128 | 213 | 112 | 1319744 |
| Jan 2026 | 90378 | 13 | 48 | 11 | 214335 | 630449 | 366 | 1493 | 424 | 2801732 |
| Dec 2025 | 61666 | 14 | 15 | 9 | 188364 | 213634 | 282 | 473 | 464 | 1911659 |
| Totals | 1447311 | 1212 | 2757 | 1068 | 6035771 | |||||
| Generated by Webalizer Version 2.23 |