
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2337 | 777 | 46 | 11 | 4000 | 236542566 | 105 | 417 | 6997 | 21036 |
| Oct 2026 | 2401 | 1057 | 275 | 30 | 13583 | 818281076 | 960 | 8533 | 32784 | 74440 |
| Sep 2026 | 4646 | 3013 | 1950 | 146 | 16573 | 985489615 | 4401 | 58506 | 90401 | 139389 |
| Aug 2026 | 3450 | 1406 | 116 | 13 | 20944 | 1228798417 | 418 | 3618 | 43600 | 106971 |
| Jul 2026 | 1615 | 670 | 16 | 5 | 11425 | 487114230 | 161 | 499 | 20774 | 50065 |
| Jun 2026 | 1620 | 660 | 8 | 3 | 12013 | 477450261 | 110 | 262 | 19815 | 48620 |
| May 2026 | 2096 | 932 | 7 | 3 | 15462 | 537838737 | 122 | 241 | 28894 | 65001 |
| Apr 2026 | 243 | 216 | 7 | 2 | 1217 | 19005971 | 84 | 224 | 6504 | 7299 |
| Mar 2026 | 624 | 510 | 235 | 11 | 1839 | 60118974 | 369 | 7305 | 15826 | 19371 |
| Feb 2026 | 944 | 433 | 3 | 1 | 2456 | 192798110 | 52 | 105 | 12134 | 26437 |
| Jan 2026 | 458 | 428 | 3 | 2 | 1807 | 14014605 | 67 | 122 | 13290 | 14203 |
| Dec 2025 | 537 | 515 | 3 | 1 | 2198 | 10626807 | 46 | 109 | 15970 | 16654 |
| Totals | 5068079369 | 6895 | 79941 | 306989 | 589486 | |||||
| Generated by Webalizer Version 2.23 |