
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 4 | 4 | 12 |
| Oct 2026 | 2 | 1 | 1 | 1 | 44 | 21 | 39 | 40 | 38 | 65 |
| Sep 2026 | 2 | 1 | 1 | 1 | 37 | 30 | 32 | 33 | 30 | 69 |
| Aug 2026 | 2 | 1 | 1 | 1 | 47 | 33 | 40 | 43 | 42 | 87 |
| Jul 2026 | 3 | 1 | 2 | 1 | 55 | 64 | 51 | 74 | 34 | 121 |
| Jun 2026 | 2 | 0 | 1 | 1 | 40 | 51 | 33 | 44 | 0 | 68 |
| May 2026 | 2 | 0 | 1 | 0 | 34 | 59 | 30 | 38 | 0 | 76 |
| Apr 2026 | 4 | 0 | 1 | 1 | 45 | 105 | 32 | 32 | 0 | 135 |
| Mar 2026 | 2 | 0 | 1 | 1 | 40 | 53 | 32 | 35 | 0 | 70 |
| Feb 2026 | 2 | 0 | 0 | 0 | 36 | 48 | 26 | 27 | 0 | 63 |
| Jan 2026 | 2 | 0 | 1 | 0 | 25 | 53 | 15 | 48 | 0 | 69 |
| Dec 2025 | 4 | 0 | 2 | 1 | 51 | 68 | 34 | 79 | 0 | 124 |
| Totals | 591 | 368 | 497 | 148 | 959 | |||||
| Generated by Webalizer Version 2.23 |