
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 675 | 637 | 20 | 11 | 79 | 2312324 | 106 | 180 | 5735 | 6076 |
| Oct 2026 | 26 | 21 | 6 | 2 | 136 | 590759 | 78 | 201 | 663 | 810 |
| Sep 2026 | 2224 | 828 | 115 | 10 | 141 | 11155696 | 306 | 3471 | 24864 | 66740 |
| Aug 2026 | 643 | 350 | 22 | 3 | 396 | 4275904 | 117 | 708 | 10865 | 19958 |
| Jul 2026 | 72 | 64 | 51 | 4 | 136 | 2050249 | 135 | 1582 | 2000 | 2236 |
| Jun 2026 | 81 | 69 | 28 | 3 | 120 | 134406 | 97 | 841 | 2079 | 2437 |
| May 2026 | 486 | 22 | 169 | 2 | 89 | 63947 | 71 | 5249 | 692 | 15078 |
| Apr 2026 | 461 | 457 | 3 | 1 | 51 | 754882 | 35 | 108 | 13739 | 13834 |
| Mar 2026 | 10 | 4 | 1 | 1 | 128 | 6803 | 42 | 59 | 154 | 327 |
| Feb 2026 | 14455 | 14414 | 1 | 1 | 108 | 3918422 | 31 | 40 | 403592 | 404767 |
| Jan 2026 | 4874 | 4858 | 4 | 1 | 187 | 825315 | 41 | 137 | 150606 | 151122 |
| Dec 2025 | 12 | 6 | 2 | 1 | 164 | 9723 | 32 | 78 | 214 | 401 |
| Totals | 26098430 | 1091 | 12654 | 615203 | 683786 | |||||
| Generated by Webalizer Version 2.23 |