
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3689 | 1553 | 280 | 130 | 2028 | 12271536 | 1173 | 2520 | 13981 | 33209 |
| Oct 2026 | 4118 | 1916 | 1617 | 245 | 4951 | 63538233 | 7610 | 50146 | 59404 | 127672 |
| Sep 2026 | 4597 | 2795 | 2474 | 182 | 3891 | 42144367 | 5464 | 74242 | 83850 | 137935 |
| Aug 2026 | 1243 | 741 | 145 | 50 | 1826 | 17447488 | 1555 | 4515 | 22971 | 38547 |
| Jul 2026 | 307 | 146 | 98 | 48 | 1894 | 6146603 | 1515 | 3064 | 4541 | 9524 |
| Jun 2026 | 231 | 162 | 99 | 52 | 1894 | 9650336 | 1568 | 2994 | 4876 | 6946 |
| May 2026 | 283 | 214 | 135 | 56 | 1910 | 16671946 | 1743 | 4196 | 6647 | 8797 |
| Apr 2026 | 340 | 268 | 191 | 94 | 2827 | 9770166 | 2828 | 5739 | 8060 | 10213 |
| Mar 2026 | 1961 | 1907 | 154 | 90 | 4720 | 9680310 | 2813 | 4798 | 59130 | 60795 |
| Feb 2026 | 2316 | 2250 | 119 | 68 | 4343 | 10208869 | 1924 | 3349 | 63015 | 64871 |
| Jan 2026 | 2533 | 2461 | 164 | 69 | 4818 | 9500912 | 2142 | 5095 | 76312 | 78552 |
| Dec 2025 | 2758 | 2705 | 20 | 15 | 3611 | 7048050 | 470 | 624 | 83873 | 85502 |
| Totals | 214078816 | 30805 | 161282 | 486660 | 662563 | |||||
| Generated by Webalizer Version 2.23 |