Usage Statistics for firebasecertification.com

Summary Period: January 2024
Generated 01-Feb-2024 09:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3426067
Total Files 3421144
Total Pages 1661
Total Visits 549
Total KBytes 294564888
Total Unique Sites 93674
Total Unique URLs 174
Total Unique Referrers 67
Total Unique User Agents 1914
. Avg Max
Hits per Hour 4604 27957
Hits per Day 110518 150256
Files per Day 110359 150171
Pages per Day 53 241
Sites per Day 3021 11409
Visits per Day 17 40
KBytes per Day 9502093 12863768
Hits by Response Code
Code 200 - OK 99.86% 3421144
Code 206 - Partial Content 0.03% 945
Code 301 - Moved Permanently 0.00% 21
Code 302 - Found 0.01% 332
Code 304 - Not Modified 0.01% 216
Code 404 - Not Found 0.10% 3404
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 90979 2.66% 90976 2.66% 13 0.78% 11 2.00% 8479 9.05% 7831381 2.66%
2 105280 3.07% 105239 3.08% 4 0.24% 4 0.73% 9556 10.20% 9074971 3.08%
3 107211 3.13% 106753 3.12% 6 0.36% 5 0.91% 9831 10.49% 9847712 3.34%
4 106080 3.10% 106002 3.10% 22 1.32% 6 1.09% 9596 10.24% 9151806 3.11%
5 101012 2.95% 101002 2.95% 12 0.72% 12 2.19% 9300 9.93% 8603995 2.92%
6 100253 2.93% 100239 2.93% 16 0.96% 13 2.37% 9106 9.72% 8580498 2.91%
7 107365 3.13% 106895 3.12% 111 6.68% 39 7.10% 9517 10.16% 9958412 3.38%
8 108497 3.17% 108165 3.16% 115 6.92% 19 3.46% 9998 10.67% 10111792 3.43%
9 109510 3.20% 109466 3.20% 18 1.08% 13 2.37% 10149 10.83% 9316639 3.16%
10 106453 3.11% 106437 3.11% 10 0.60% 9 1.64% 9846 10.51% 9038786 3.07%
11 107959 3.15% 107495 3.14% 20 1.20% 13 2.37% 9961 10.63% 9106520 3.09%
12 104790 3.06% 104713 3.06% 10 0.60% 9 1.64% 9811 10.47% 8895724 3.02%
13 110288 3.22% 110284 3.22% 8 0.48% 8 1.46% 9867 10.53% 9413434 3.20%
14 117235 3.42% 117235 3.43% 5 0.30% 5 0.91% 10106 10.79% 9991966 3.39%
15 113748 3.32% 113379 3.31% 21 1.26% 14 2.55% 10394 11.10% 9642902 3.27%
16 110193 3.22% 110026 3.22% 111 6.68% 25 4.55% 10156 10.84% 9749771 3.31%
17 112765 3.29% 112719 3.29% 8 0.48% 7 1.28% 10379 11.08% 9544880 3.24%
18 108812 3.18% 108778 3.18% 18 1.08% 17 3.10% 10126 10.81% 9275119 3.15%
19 102239 2.98% 102215 2.99% 16 0.96% 11 2.00% 9843 10.51% 8711586 2.96%
20 106148 3.10% 106072 3.10% 141 8.49% 29 5.28% 9693 10.35% 9077328 3.08%
21 117455 3.43% 116702 3.41% 123 7.41% 23 4.19% 10323 11.02% 9937062 3.37%
22 103394 3.02% 103274 3.02% 47 2.83% 30 5.46% 9957 10.63% 8758161 2.97%
23 137395 4.01% 137322 4.01% 76 4.58% 40 7.29% 10892 11.63% 11759302 3.99%
24 119140 3.48% 118903 3.48% 241 14.51% 34 6.19% 11073 11.82% 10049459 3.41%
25 111105 3.24% 110989 3.24% 62 3.73% 22 4.01% 10383 11.08% 9452617 3.21%
26 108600 3.17% 108485 3.17% 171 10.30% 18 3.28% 10023 10.70% 9230065 3.13%
27 113887 3.32% 113521 3.32% 121 7.28% 37 6.74% 10328 11.03% 9706023 3.30%
28 117685 3.43% 117628 3.44% 19 1.14% 16 2.91% 10419 11.12% 10061158 3.42%
29 101892 2.97% 101739 2.97% 45 2.71% 20 3.64% 9951 10.62% 8655884 2.94%
30 108441 3.17% 108320 3.17% 43 2.59% 24 4.37% 10252 10.94% 9166167 3.11%
31 150256 4.39% 150171 4.39% 28 1.69% 21 3.83% 11409 12.18% 12863768 4.37%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 546 16942 0.49% 545 16917 0.49% 2 75 4.52% 47442 1470706 0.50%
1 437 13568 0.40% 436 13519 0.40% 1 57 3.43% 38316 1187788 0.40%
2 403 12504 0.36% 401 12440 0.36% 0 16 0.96% 36795 1140634 0.39%
3 885 27465 0.80% 885 27445 0.80% 0 18 1.08% 74576 2311866 0.78%
4 1798 55739 1.63% 1797 55721 1.63% 0 26 1.57% 151801 4705832 1.60%
5 2333 72348 2.11% 2331 72280 2.11% 0 14 0.84% 196873 6103077 2.07%
6 2828 87697 2.56% 2827 87641 2.56% 0 26 1.57% 238917 7406437 2.51%
7 3324 103073 3.01% 3321 102963 3.01% 1 32 1.93% 281273 8719468 2.96%
8 3876 120157 3.51% 3873 120063 3.51% 1 40 2.41% 328084 10170601 3.45%
9 5448 168914 4.93% 5445 168811 4.93% 0 25 1.51% 461971 14321090 4.86%
10 6655 206333 6.02% 6648 206094 6.02% 2 81 4.88% 576637 17875762 6.07%
11 5822 180508 5.27% 5810 180110 5.26% 2 75 4.52% 506135 15690190 5.33%
12 5548 172005 5.02% 5530 171440 5.01% 3 100 6.02% 482124 14945852 5.07%
13 5571 172703 5.04% 5557 172276 5.04% 2 91 5.48% 494645 15334006 5.21%
14 5992 185767 5.42% 5983 185491 5.42% 1 58 3.49% 514445 15947810 5.41%
15 6849 212341 6.20% 6844 212182 6.20% 1 46 2.77% 590228 18297053 6.21%
16 8169 253239 7.39% 8164 253113 7.40% 2 69 4.15% 693509 21498777 7.30%
17 9366 290351 8.47% 9355 290025 8.48% 4 149 8.97% 797730 24729641 8.40%
18 9468 293526 8.57% 9462 293343 8.57% 3 100 6.02% 813626 25222416 8.56%
19 9379 290769 8.49% 9367 290391 8.49% 3 120 7.22% 804338 24934469 8.46%
20 7845 243221 7.10% 7838 243008 7.10% 2 72 4.33% 677974 21017203 7.13%
21 4764 147713 4.31% 4740 146964 4.30% 5 181 10.90% 412317 12781839 4.34%
22 2214 68655 2.00% 2208 68464 2.00% 3 121 7.28% 194591 6032328 2.05%
23 984 30529 0.89% 982 30443 0.89% 2 69 4.15% 87743 2720043 0.92%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 1670126 48.75% 51914170 17.62% /laucher/img/logoumbl.jpg
2 908970 26.53% 158599848 53.84% /laucher/img/banner.jpg
3 836090 24.40% 80497996 27.33% /laucher/img/favo.png
4 2176 0.06% 3025532 1.03% /laucher/video/1.mp4
5 743 0.02% 654 0.00% /laucher/api/loja.json
6 543 0.02% 171 0.00% /laucher/api/api.txt
7 292 0.01% 318 0.00% /testes/meusovosnasuacara.json
8 285 0.01% 252 0.00% /
9 193 0.01% 55 0.00% /laucher/api/banner.json
10 176 0.01% 28 0.00% /laucher/painel/api/boxapi_config
11 176 0.01% 119 0.00% /testes/bs/login
12 147 0.00% 41 0.00% /key/api/fb5fcc981bbf8d68
13 142 0.00% 89 0.00% /laucher/api/update.json
14 125 0.00% 47 0.00% /laucher/api/telalogin.json
15 120 0.00% 61 0.00% /laucher/api/loja1.json
16 115 0.00% 5857 0.00% /key/login.php
17 114 0.00% 136 0.00% /laucher/api/fire
18 106 0.00% 5685 0.00% /key/dash.php
19 97 0.00% 3 0.00% /testes/engine.php
20 78 0.00% 20 0.00% /key/api/5c1395b4a3312492
21 65 0.00% 1141 0.00% /key/img/logo.png
22 56 0.00% 3006 0.00% /key/profile.php
23 48 0.00% 775 0.00% /key/css/sb-admin-2.css
24 48 0.00% 33 0.00% /key/css/style.css
25 48 0.00% 8 0.00% /laucher/api/413cf1222109f539
26 46 0.00% 555 0.00% /laucher/img/baclogo.png
27 45 0.00% 8 0.00% /key/js/script.js
28 45 0.00% 7351 0.00% /laucher/img/fundoazul11.png
29 42 0.00% 414701 0.14% /testes/16693
30 39 0.00% 338 0.00% /laucher/img/netflix1.png

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 908970 26.53% 158599848 53.84% /laucher/img/banner.jpg
2 836090 24.40% 80497996 27.33% /laucher/img/favo.png
3 1670126 48.75% 51914170 17.62% /laucher/img/logoumbl.jpg
4 2176 0.06% 3025532 1.03% /laucher/video/1.mp4
5 42 0.00% 414701 0.14% /testes/16693
6 16 0.00% 21628 0.01% /img/studiodev/apk/Hex Editor_3.2.3.apk
7 32 0.00% 14290 0.00% /testes/xml/xml22.txt
8 2 0.00% 8023 0.00% /img/studiodev/apk/APktoolHelper_1.7.8_adv.apk
9 45 0.00% 7351 0.00% /laucher/img/fundoazul11.png
10 115 0.00% 5857 0.00% /key/login.php

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 285 0.01% 284 58.20% /
2 114 0.00% 60 12.30% /laucher/api/fire
3 78 0.00% 25 5.12% /key/api/5c1395b4a3312492
4 176 0.01% 16 3.28% /laucher/painel/api/boxapi_config
5 24 0.00% 12 2.46% /key/api/03844c2650b906c6
6 20 0.00% 8 1.64% /key/api/43434e4c69e9da8a
7 48 0.00% 8 1.64% /laucher/api/413cf1222109f539
8 147 0.00% 7 1.43% /key/api/fb5fcc981bbf8d68
9 176 0.01% 7 1.43% /testes/bs/login
10 9 0.00% 6 1.23% /key/api/dbc70e43be205602

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 285 0.01% 291 58.20% /
2 114 0.00% 59 11.80% /laucher/api/fire
3 78 0.00% 31 6.20% /key/api/5c1395b4a3312492
4 176 0.01% 16 3.20% /laucher/painel/api/boxapi_config
5 24 0.00% 11 2.20% /key/api/03844c2650b906c6
6 147 0.00% 10 2.00% /key/api/fb5fcc981bbf8d68
7 176 0.01% 9 1.80% /testes/bs/login
8 20 0.00% 8 1.60% /key/api/43434e4c69e9da8a
9 48 0.00% 6 1.20% /laucher/api/413cf1222109f539
10 11 0.00% 5 1.00% /key/api/ce72c5728ea04f17

Top 30 of 93674 Total Sites
# Hits Files KBytes Visits Hostname
1 9202 0.27% 9202 0.27% 784193 0.27% 0 0.00% seatelecom.com.br
2 6744 0.20% 6744 0.20% 570133 0.19% 0 0.00% 186-208-72-212.veloo.com.br
3 6283 0.18% 4418 0.13% 2851133 0.97% 91 16.58% 201-4-106-80.user3p.veloxzone.com.br
4 6135 0.18% 6135 0.18% 522087 0.18% 0 0.00% 170-247-114-106.inforbarra.net.br
5 5872 0.17% 5872 0.17% 510575 0.17% 0 0.00% clientes.redenilf.com.br
6 4991 0.15% 4991 0.15% 421817 0.14% 0 0.00% 170-247-114-107.inforbarra.net.br
7 4338 0.13% 4338 0.13% 365251 0.12% 0 0.00% 170-247-114-105.inforbarra.net.br
8 3956 0.12% 3956 0.12% 336574 0.11% 0 0.00% hba.net.br
9 3836 0.11% 3836 0.11% 322707 0.11% 0 0.00% 170-247-114-108.inforbarra.net.br
10 3584 0.10% 3584 0.10% 299265 0.10% 0 0.00% 45.4.151.254.dynamic.pointnetprovedor.net.br
11 3509 0.10% 3509 0.10% 303884 0.10% 0 0.00% g3telecompi.com.br
12 3473 0.10% 3473 0.10% 291648 0.10% 0 0.00% 187-44-188-66.static.itsweb.com.br
13 3060 0.09% 3060 0.09% 259006 0.09% 0 0.00% 138-0-176-139-jninformaticaeinternet.com.br
14 2708 0.08% 2708 0.08% 244228 0.08% 0 0.00% www.iwnet.net.br
15 2665 0.08% 2665 0.08% 230297 0.08% 0 0.00% fiberpon.com.br
16 2358 0.07% 2358 0.07% 198838 0.07% 0 0.00% p-cgn-sps.sebratel.psi.br
17 2331 0.07% 2331 0.07% 196395 0.07% 0 0.00% viatectelecom.com.br
18 2315 0.07% 2315 0.07% 193696 0.07% 0 0.00% dynamic.opcaonetmirassol.com.br
19 2236 0.07% 2236 0.07% 180548 0.06% 0 0.00% customer.splobra1.pop.starlinkisp.net
20 2150 0.06% 2150 0.06% 182491 0.06% 0 0.00% 138-0-176-136-jninformaticaeinternet.com.br
21 2144 0.06% 2144 0.06% 182539 0.06% 0 0.00% p-cgn-slece.sebratel.psi.br
22 2130 0.06% 2130 0.06% 184047 0.06% 0 0.00% 168.121.138.125
23 2079 0.06% 2079 0.06% 174782 0.06% 0 0.00% 138-0-176-137-jninformaticaeinternet.com.br
24 2077 0.06% 2077 0.06% 175163 0.06% 0 0.00% 177-136-40-210.tascom.com.br
25 2068 0.06% 2068 0.06% 181624 0.06% 0 0.00% bandalarga.sintnet.com.br
26 2024 0.06% 2024 0.06% 169931 0.06% 0 0.00% 187-0-14-211.adyl.net.br
27 1997 0.06% 1997 0.06% 172363 0.06% 0 0.00% 7.164.45.in-addr.arpa.verointernet.com.br
28 1966 0.06% 1966 0.06% 163445 0.06% 0 0.00% 149.92.63.179.logotelecom.net.br
29 1893 0.06% 1893 0.06% 164424 0.06% 3 0.55% nevolitelecom.com.br
30 1818 0.05% 1818 0.05% 151050 0.05% 0 0.00% proxerinternet.com.br

Top 10 of 93674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6283 0.18% 4418 0.13% 2851133 0.97% 91 16.58% 201-4-106-80.user3p.veloxzone.com.br
2 9202 0.27% 9202 0.27% 784193 0.27% 0 0.00% seatelecom.com.br
3 6744 0.20% 6744 0.20% 570133 0.19% 0 0.00% 186-208-72-212.veloo.com.br
4 6135 0.18% 6135 0.18% 522087 0.18% 0 0.00% 170-247-114-106.inforbarra.net.br
5 704 0.02% 693 0.02% 510706 0.17% 0 0.00% b18d821b.virtua.com.br
6 5872 0.17% 5872 0.17% 510575 0.17% 0 0.00% clientes.redenilf.com.br
7 4991 0.15% 4991 0.15% 421817 0.14% 0 0.00% 170-247-114-107.inforbarra.net.br
8 4338 0.13% 4338 0.13% 365251 0.12% 0 0.00% 170-247-114-105.inforbarra.net.br
9 3956 0.12% 3956 0.12% 336574 0.11% 0 0.00% hba.net.br
10 3836 0.11% 3836 0.11% 322707 0.11% 0 0.00% 170-247-114-108.inforbarra.net.br

Top 67 of 67 Total Referrers
# Hits Referrer
1 3422806 99.90% - (Direct Request)
2 644 0.02% https://firebasecertification.com/key/dash.php
3 448 0.01% https://firebasecertification.com/key/login.php
4 446 0.01% https://firebasecertification.com/key/profile.php
5 286 0.01% https://firebasecertification.com/key/dash_update.php
6 179 0.01% https://firebasecertification.com/laucher/launcher_painel/dash.php
7 152 0.00% https://firebasecertification.com/laucher/painel/launcher.php
8 120 0.00% https://firebasecertification.com/key/dash_create.php
9 90 0.00% https://firebasecertification.com/laucher/painel/launcher_update.php
10 88 0.00% https://firebasecertification.com/key/newenter.php
11 82 0.00% https://firebasecertification.com/laucher/painel/store.php
12 75 0.00% https://firebasecertification.com/laucher/launcher_painel/dash_create.php
13 64 0.00% https://firebasecertification.com/laucher/painel/login.php
14 57 0.00% https://firebasecertification.com/laucher/launcher_painel/launcher.php
15 54 0.00% https://firebasecertification.com/laucher/launcher_painel/store.php
16 36 0.00% https://firebasecertification.com/img/studiodev/apk/
17 36 0.00% https://firebasecertification.com/laucher/launcher_painel/launcher_update.php
18 34 0.00% https://firebasecertification.com
19 28 0.00% https://firebasecertification.com/laucher/painel/store_create.php
20 25 0.00% https://firebasecertification.com/laucher/launcher_painel/profile.php
21 25 0.00% https://firebasecertification.com/laucher/painel/store_update.php
22 22 0.00% https://firebasecertification.com/img/studiodev/
23 22 0.00% https://firebasecertification.com/laucher/painel/profile.php
24 20 0.00% https://firebasecertification.com/laucher/launcher_painel/dash_update.php
25 18 0.00% https://apk.boxbr.me/
26 18 0.00% https://firebasecertification.com/key/exit.php
27 18 0.00% https://firebasecertification.com/laucher/api/api.txt
28 18 0.00% https://firebasecertification.com/laucher/api/fire
29 14 0.00% https://firebasecertification.com/laucher/api/
30 13 0.00% https://firebasecertification.com/laucher/launcher_painel/login.php
31 11 0.00% https://firebasecertification.com/testes/meusovosnasuacara.json
32 9 0.00% https://firebasecertification.com/laucher/api/telalogin.json
33 9 0.00% https://firebasecertification.com/testes/xml/xml22.txt
34 9 0.00% https://www.google.com/
35 6 0.00% https://firebasecertification.com/key/boxbr.php
36 6 0.00% https://firebasecertification.com/key/snoop.php
37 6 0.00% https://firebasecertification.com/laucher/launcher_painel/store_update.php
38 5 0.00% https://104.225.128.23/
39 5 0.00% https://firebasecertification.com/laucher/api/loja.json
40 5 0.00% https://firebasecertification.com/laucher/launcher_painel/snoop.php
41 5 0.00% https://web.telegram.org/
42 4 0.00% https://firebasecertification.com/img/studiodev/ic_options_1.png
43 4 0.00% https://firebasecertification.com/laucher/api/banner.json
44 4 0.00% https://firebasecertification.com/laucher/launcher_painel/newenter.php
45 4 0.00% https://firebasecertification.com/laucher/video/1.mp4
46 3 0.00% http://www.gumbo.com/
47 3 0.00% https://firebasecertification.com/laucher/painel/newenter.php
48 2 0.00% http://firebasecertification.com
49 2 0.00% https://104.225.128.23/lock.php
50 2 0.00% https://firebasecertification.com/img/studiodev/ic_options_8.png
51 2 0.00% https://firebasecertification.com/img/studiodev/icon13.png
52 2 0.00% https://firebasecertification.com/key/launcher.php
53 2 0.00% https://firebasecertification.com/laucher/api/413cf1222109f539
54 2 0.00% https://firebasecertification.com/laucher/launcher_painel/exit.php
55 2 0.00% https://firebasecertification.com/testes/cabelo
56 2 0.00% https://firebasecertification.com/testes/engine.php
57 2 0.00% https://firebasecertification.com/testes/xml22
58 2 0.00% https://myactivity.google.com/
59 1 0.00% https://104.225.128.23
60 1 0.00% https://firebasecertification.com/
61 1 0.00% https://firebasecertification.com/img/studiodev/ic_options_3.png
62 1 0.00% https://firebasecertification.com/laucher/img/bacground.jpg
63 1 0.00% https://firebasecertification.com/testes/api.php
64 1 0.00% https://firebasecertification.com/testes/bs/login
65 1 0.00% https://firebasecertification.com/testes/cabelo.json
66 1 0.00% https://www.firebasecertification.com
67 1 0.00% https://www.youtube.com/

Top 15 of 1914 Total User Agents
# Hits User Agent
1 394017 11.50% Dalvik/2.1.0 (Linux; U; Android 11.1; TV BOX Build/QP1A.191105.004)
2 163215 4.76% Dalvik/2.1.0 (Linux; U; Android 11.1; TV BOX Build/NHG47K)
3 142826 4.17% Dalvik/2.1.0 (Linux; U; Android 11.1; TV BOX Build/NRD91N)
4 118854 3.47% Dalvik/2.1.0 (Linux; U; Android 11; Smart TV Build/AR2101)
5 114029 3.33% Dalvik/2.1.0 (Linux; U; Android 12.1; TV BOX Build/NHG47K)
6 95532 2.79% Dalvik/2.1.0 (Linux; U; Android 10.1; TV BOX Build/NHG47K)
7 84868 2.48% Dalvik/2.1.0 (Linux; U; Android 9; UnionTV Build/PPR2.180905.006.A1)
8 84825 2.48% Dalvik/2.1.0 (Linux; U; Android 11; Smart TV Build/RP1A.200622.001)
9 76143 2.22% Dalvik/2.1.0 (Linux; U; Android 12.1; TV BOX Build/QP1A.191105.004)
10 73413 2.14% Dalvik/2.1.0 (Linux; U; Android 12.1; TVBOX Build/NHG47K)
11 66592 1.94% Dalvik/2.1.0 (Linux; U; Android 7.1.2; TVBOX-5G Build/NHG47K)
12 64102 1.87% Dalvik/2.1.0 (Linux; U; Android 10.1; TV BOX Build/NRD91N)
13 61915 1.81% Dalvik/2.1.0 (Linux; U; Android 11.1; MBOX Build/NHG47L)
14 49087 1.43% Dalvik/2.1.0 (Linux; U; Android 9; BeyondTV Build/PPR1.180610.011)
15 45761 1.34% Dalvik/2.1.0 (Linux; U; Android 9; AFTSS Build/PS7664.3772N)

Usage by Country for January 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2352604 68.67% 2349423 68.67% 203150739 68.97% Brazil
2 968263 28.26% 967687 28.29% 82511449 28.01% Unresolved/Unknown
3 70504 2.06% 70499 2.06% 5971162 2.03% Network (net)
4 15775 0.46% 15586 0.46% 1317989 0.45% Commercial (com)
5 12528 0.37% 12528 0.37% 1066912 0.36% Address Routing (arpa)
6 2881 0.08% 2881 0.08% 247926 0.08% Portugal
7 761 0.02% 761 0.02% 71830 0.02% Uruguay
8 571 0.02% 571 0.02% 48167 0.02% Saint Vincent and the Grenadines
9 567 0.02% 567 0.02% 49294 0.02% Canada
10 401 0.01% 401 0.01% 34199 0.01% Palestinian Territory, Occupied
11 387 0.01% 387 0.01% 29931 0.01% Argentina
12 274 0.01% 274 0.01% 22546 0.01% Paraguay
13 151 0.00% 151 0.00% 12477 0.00% United States
14 139 0.00% 139 0.00% 11479 0.00% France
15 127 0.00% 127 0.00% 10480 0.00% Belgium
16 37 0.00% 37 0.00% 3171 0.00% Spain
17 25 0.00% 25 0.00% 2172 0.00% Netherlands
18 19 0.00% 19 0.00% 1490 0.00% Japan
19 17 0.00% 5 0.00% 9 0.00% Germany
20 13 0.00% 10 0.00% 788 0.00% Non-Profit (org)
21 10 0.00% 3 0.00% 10 0.00% China
22 8 0.00% 8 0.00% 666 0.00% Ireland
23 4 0.00% 0 0.00% 1 0.00% European Union
24 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23