Usage Statistics for firebasecertification.com

Summary Period: October 2025
Generated 01-Nov-2025 11:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3327
Total Files 2244
Total Pages 587
Total Visits 459
Total KBytes 564
Total Unique Sites 431
Total Unique URLs 2234
Total Unique Referrers 19
Total Unique User Agents 108
. Avg Max
Hits per Hour 4 34
Hits per Day 107 148
Files per Day 72 77
Pages per Day 18 44
Sites per Day 13 26
Visits per Day 14 26
KBytes per Day 18 40
Hits by Response Code
Code 200 - OK 67.45% 2244
Code 302 - Found 14.91% 496
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 17.61% 586

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 88 2.65% 72 3.21% 9 1.53% 7 1.53% 8 1.86% 9 1.66%
2 116 3.49% 72 3.21% 26 4.43% 22 4.79% 17 3.94% 20 3.62%
3 109 3.28% 77 3.43% 19 3.24% 16 3.49% 21 4.87% 14 2.47%
4 132 3.97% 72 3.21% 33 5.62% 23 5.01% 16 3.71% 28 4.96%
5 93 2.80% 72 3.21% 12 2.04% 11 2.40% 12 2.78% 11 1.90%
6 104 3.13% 72 3.21% 19 3.24% 17 3.70% 18 4.18% 14 2.51%
7 104 3.13% 72 3.21% 19 3.24% 16 3.49% 18 4.18% 16 2.76%
8 89 2.68% 73 3.25% 11 1.87% 9 1.96% 10 2.32% 9 1.53%
9 115 3.46% 72 3.21% 28 4.77% 20 4.36% 20 4.64% 20 3.62%
10 111 3.34% 72 3.21% 22 3.75% 19 4.14% 14 3.25% 18 3.25%
11 93 2.80% 72 3.21% 12 2.04% 11 2.40% 12 2.78% 11 1.90%
12 101 3.04% 72 3.21% 18 3.07% 17 3.70% 16 3.71% 12 2.15%
13 137 4.12% 72 3.21% 17 2.90% 16 3.49% 19 4.41% 40 7.17%
14 120 3.61% 72 3.21% 25 4.26% 22 4.79% 25 5.80% 21 3.74%
15 119 3.58% 73 3.25% 20 3.41% 13 2.83% 16 3.71% 25 4.52%
16 102 3.07% 72 3.21% 16 2.73% 14 3.05% 16 3.71% 15 2.64%
17 104 3.13% 72 3.21% 21 3.58% 16 3.49% 17 3.94% 13 2.27%
18 105 3.16% 72 3.21% 16 2.73% 14 3.05% 14 3.25% 16 2.88%
19 101 3.04% 73 3.25% 18 3.07% 13 2.83% 12 2.78% 14 2.56%
20 108 3.25% 73 3.25% 19 3.24% 17 3.70% 24 5.57% 19 3.37%
21 85 2.55% 72 3.21% 7 1.19% 7 1.53% 9 2.09% 9 1.67%
22 148 4.45% 73 3.25% 44 7.50% 26 5.66% 26 6.03% 33 5.80%
23 112 3.37% 72 3.21% 21 3.58% 13 2.83% 20 4.64% 27 4.79%
24 102 3.07% 72 3.21% 13 2.21% 11 2.40% 13 3.02% 19 3.41%
25 104 3.13% 73 3.25% 19 3.24% 9 1.96% 11 2.55% 17 3.04%
26 104 3.13% 72 3.21% 16 2.73% 13 2.83% 17 3.94% 18 3.28%
27 110 3.31% 72 3.21% 19 3.24% 18 3.92% 23 5.34% 22 3.83%
28 102 3.07% 72 3.21% 16 2.73% 16 3.49% 20 4.64% 17 3.00%
29 125 3.76% 72 3.21% 29 4.94% 13 2.83% 17 3.94% 29 5.21%
30 95 2.86% 72 3.21% 12 2.04% 12 2.61% 17 3.94% 15 2.59%
31 89 2.68% 73 3.25% 11 1.87% 8 1.74% 11 2.55% 11 1.94%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 335 10.07% 9 279 12.43% 1 33 5.62% 1 41 7.32%
1 1 37 1.11% 0 0 0.00% 0 24 4.09% 0 10 1.79%
2 0 26 0.78% 0 0 0.00% 0 15 2.56% 0 9 1.62%
3 10 319 9.59% 9 279 12.43% 0 23 3.92% 1 32 5.65%
4 1 40 1.20% 0 0 0.00% 0 21 3.58% 0 14 2.51%
5 2 77 2.31% 0 0 0.00% 0 21 3.58% 1 42 7.38%
6 12 385 11.57% 9 280 12.48% 1 44 7.50% 2 66 11.74%
7 1 44 1.32% 0 0 0.00% 0 27 4.60% 0 15 2.73%
8 0 17 0.51% 0 0 0.00% 0 10 1.70% 0 7 1.26%
9 10 331 9.95% 8 269 11.99% 0 29 4.94% 2 49 8.66%
10 2 75 2.25% 0 10 0.45% 1 34 5.79% 1 27 4.86%
11 1 55 1.65% 0 1 0.04% 1 31 5.28% 1 23 4.06%
12 10 318 9.56% 9 279 12.43% 0 21 3.58% 1 32 5.63%
13 1 32 0.96% 0 0 0.00% 0 16 2.73% 0 11 2.04%
14 1 32 0.96% 0 0 0.00% 0 21 3.58% 0 13 2.34%
15 10 313 9.41% 9 279 12.43% 0 22 3.75% 1 27 4.74%
16 0 24 0.72% 0 0 0.00% 0 20 3.41% 0 3 0.52%
17 1 32 0.96% 0 0 0.00% 0 20 3.41% 0 9 1.65%
18 10 318 9.56% 9 280 12.48% 0 25 4.26% 1 30 5.31%
19 1 32 0.96% 0 1 0.04% 0 22 3.75% 0 11 1.96%
20 2 63 1.89% 0 1 0.04% 1 31 5.28% 1 27 4.83%
21 11 346 10.40% 9 284 12.66% 1 33 5.62% 1 39 6.87%
22 1 34 1.02% 0 0 0.00% 0 16 2.73% 0 13 2.24%
23 1 42 1.26% 0 2 0.09% 0 28 4.77% 0 13 2.31%

Top 30 of 2234 Total URLs
# Hits KBytes URL
1 7 0.21% 1 0.21% /
2 5 0.15% 0 0.08% /.well-known/acme-challenge/ZHg2eXkC4So6iY9hsGxO_4zsbE1nt0rroBlB3w5Jdpg
3 1 0.03% 0 0.01% /.well-known/acme-challenge/--D1VJUYBY2DNEA8OM4TGXM1NY0N606L
4 1 0.03% 0 0.01% /.well-known/acme-challenge/--NSN6E555YD226V8G1WJB4QJFHB8YV3
5 1 0.03% 0 0.01% /.well-known/acme-challenge/-0PZ9S-LYJDTB15XFK00TNWPL9TZRBKF
6 1 0.03% 0 0.01% /.well-known/acme-challenge/-1U9BLHB_GK2UTS7J3MESS5PJJQGQM1R
7 1 0.03% 0 0.01% /.well-known/acme-challenge/-1YVE0TY2F3SGRWJVB8WAM72NNVDZ5TG
8 1 0.03% 0 0.01% /.well-known/acme-challenge/-2A-H48CG-82LIY82CLVPY8D09WRKOOW
9 1 0.03% 0 0.01% /.well-known/acme-challenge/-4-G_IR_6GFJRSDJSJGZKUM62BQQEKZ6
10 1 0.03% 0 0.01% /.well-known/acme-challenge/-4DCQTQKXI9CUZNI_WYS_RA5LWXJC2K0
11 1 0.03% 0 0.01% /.well-known/acme-challenge/-51U4OAQMUFYX_0J_QU6LPA1FKAN9F7L
12 1 0.03% 0 0.01% /.well-known/acme-challenge/-54EHBH6LHS6ND0C345VLBW_ZIZZBK0X
13 1 0.03% 0 0.01% /.well-known/acme-challenge/-5UI6A2-5DEMNAAKCXLVP7R4R0WVUVYI
14 1 0.03% 0 0.01% /.well-known/acme-challenge/-6B7X7-QW8HCTV-YJYKGNAR8UNLWH61-
15 1 0.03% 0 0.01% /.well-known/acme-challenge/-6SIK53JOX_6MQU0CJ2DYM7OFVY6NB--
16 1 0.03% 0 0.01% /.well-known/acme-challenge/-7-T6YWX1WZR8-AWWM6ATV5PCFS9SAQ8
17 1 0.03% 0 0.01% /.well-known/acme-challenge/-8YISCGJAA82HUDYJ4FNSHFKXX5B1KKP
18 1 0.03% 0 0.01% /.well-known/acme-challenge/-91WNTQDEBAJGFO8ZEPMN67QTVJGBNK9
19 1 0.03% 0 0.01% /.well-known/acme-challenge/-9CHWJM-VTJ22HO_5IJC_5Q_0U6DYNB2
20 1 0.03% 0 0.01% /.well-known/acme-challenge/-9F1NB82II_6X4CM0WQ_YTC9R-CXU763
21 1 0.03% 0 0.01% /.well-known/acme-challenge/-9SF7RG1YXSB1MG8E_ID1B3U3A4HSZMX
22 1 0.03% 0 0.01% /.well-known/acme-challenge/-9_T-98LYMZIUR2HHN4R-I4B2YZ9FSJ1
23 1 0.03% 0 0.01% /.well-known/acme-challenge/-ABIFA5DLHE3RDPC8QV_K4BPV8L25XJA
24 1 0.03% 0 0.01% /.well-known/acme-challenge/-AGRT-7-U_SY3CNLBKJAVCOHJ8UK1HIX
25 1 0.03% 0 0.01% /.well-known/acme-challenge/-AWAF2X5G-OA2CKKYINIV0-0IIX4MBXB
26 1 0.03% 0 0.01% /.well-known/acme-challenge/-BD9MPY0HLHI11-CWCLJ2WEBEQLC46UO
27 1 0.03% 0 0.01% /.well-known/acme-challenge/-BL44O-1_52JB18QI1_8IANI_IKU3VK-
28 1 0.03% 0 0.01% /.well-known/acme-challenge/-BMJV4616F94O8GGH7UQXVSY2HWY3JGK
29 1 0.03% 0 0.01% /.well-known/acme-challenge/-BX9Q1JNU2K-N0M2F1ZYKKT2AQ4I7OYK
30 1 0.03% 0 0.01% /.well-known/acme-challenge/-D3N_8BX50RWDFD0SIW-13CODBE1U9IB

Top 10 of 2234 Total URLs By KBytes
# Hits KBytes URL
1 7 0.21% 1 0.21% /
2 5 0.15% 0 0.08% /.well-known/acme-challenge/ZHg2eXkC4So6iY9hsGxO_4zsbE1nt0rroBlB3w5Jdpg
3 1 0.03% 0 0.01% /.well-known/acme-challenge/--D1VJUYBY2DNEA8OM4TGXM1NY0N606L
4 1 0.03% 0 0.01% /.well-known/acme-challenge/--NSN6E555YD226V8G1WJB4QJFHB8YV3
5 1 0.03% 0 0.01% /.well-known/acme-challenge/-0PZ9S-LYJDTB15XFK00TNWPL9TZRBKF
6 1 0.03% 0 0.01% /.well-known/acme-challenge/-1U9BLHB_GK2UTS7J3MESS5PJJQGQM1R
7 1 0.03% 0 0.01% /.well-known/acme-challenge/-1YVE0TY2F3SGRWJVB8WAM72NNVDZ5TG
8 1 0.03% 0 0.01% /.well-known/acme-challenge/-2A-H48CG-82LIY82CLVPY8D09WRKOOW
9 1 0.03% 0 0.01% /.well-known/acme-challenge/-4-G_IR_6GFJRSDJSJGZKUM62BQQEKZ6
10 1 0.03% 0 0.01% /.well-known/acme-challenge/-4DCQTQKXI9CUZNI_WYS_RA5LWXJC2K0

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 0.21% 305 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 0.21% 300 100.00% /

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 2232 67.09% 2232 99.47% 140 24.72% 0 0.00% fl-s1.serverpanel.com
2 178 5.35% 0 0.00% 62 10.93% 58 12.64% security.criminalip.com
3 34 1.02% 0 0.00% 24 4.17% 0 0.00% 51.57.65.89
4 21 0.63% 0 0.00% 14 2.48% 1 0.22% 167.172.81.16
5 20 0.60% 0 0.00% 12 2.08% 1 0.22% 139.21.117.136.bc.googleusercontent.com
6 12 0.36% 0 0.00% 7 1.23% 2 0.44% 112.30.213.46
7 8 0.24% 0 0.00% 3 0.55% 1 0.22% 0.17.1.34.bc.googleusercontent.com
8 8 0.24% 0 0.00% 3 0.55% 2 0.44% 121.22.1.34.bc.googleusercontent.com
9 8 0.24% 0 0.00% 3 0.55% 1 0.22% 167.99.131.115
10 8 0.24% 0 0.00% 3 0.55% 2 0.44% 178.128.203.106
11 8 0.24% 0 0.00% 3 0.55% 1 0.22% 180.28.1.34.bc.googleusercontent.com
12 8 0.24% 0 0.00% 3 0.55% 1 0.22% 187.19.1.34.bc.googleusercontent.com
13 8 0.24% 0 0.00% 3 0.55% 1 0.22% 190.17.1.34.bc.googleusercontent.com
14 8 0.24% 0 0.00% 3 0.55% 1 0.22% 46.101.202.198
15 8 0.24% 0 0.00% 3 0.55% 1 0.22% 47.23.1.34.bc.googleusercontent.com
16 7 0.21% 0 0.00% 4 0.74% 1 0.22% prod-barium-us-west-30.li.binaryedge.ninja
17 6 0.18% 0 0.00% 3 0.61% 1 0.22% 114.111.54.188
18 6 0.18% 0 0.00% 2 0.37% 2 0.44% 154.213.161.194
19 6 0.18% 0 0.00% 3 0.52% 2 0.44% 167.94.138.178
20 6 0.18% 0 0.00% 4 0.69% 2 0.44% 167.94.138.206
21 6 0.18% 0 0.00% 4 0.69% 1 0.22% 167.94.146.54
22 6 0.18% 0 0.00% 4 0.69% 1 0.22% 167.94.146.57
23 6 0.18% 0 0.00% 3 0.52% 2 0.44% 167.94.146.61
24 6 0.18% 0 0.00% 2 0.37% 3 0.65% 198.41.144.252
25 6 0.18% 0 0.00% 2 0.41% 2 0.44% 207.31.1.34.bc.googleusercontent.com
26 6 0.18% 0 0.00% 2 0.37% 1 0.22% 66.115.181.169
27 6 0.18% 0 0.00% 2 0.41% 1 0.22% 88.22.1.34.bc.googleusercontent.com
28 6 0.18% 1 0.04% 3 0.46% 2 0.44% crawler001.deepfield.net
29 6 0.18% 1 0.04% 3 0.46% 1 0.22% crawler040.deepfield.net
30 6 0.18% 1 0.04% 3 0.46% 1 0.22% crawler054.deepfield.net

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2232 67.09% 2232 99.47% 140 24.72% 0 0.00% fl-s1.serverpanel.com
2 178 5.35% 0 0.00% 62 10.93% 58 12.64% security.criminalip.com
3 34 1.02% 0 0.00% 24 4.17% 0 0.00% 51.57.65.89
4 21 0.63% 0 0.00% 14 2.48% 1 0.22% 167.172.81.16
5 20 0.60% 0 0.00% 12 2.08% 1 0.22% 139.21.117.136.bc.googleusercontent.com
6 12 0.36% 0 0.00% 7 1.23% 2 0.44% 112.30.213.46
7 7 0.21% 0 0.00% 4 0.74% 1 0.22% prod-barium-us-west-30.li.binaryedge.ninja
8 6 0.18% 0 0.00% 4 0.69% 2 0.44% 167.94.138.206
9 6 0.18% 0 0.00% 4 0.69% 1 0.22% 167.94.146.54
10 6 0.18% 0 0.00% 4 0.69% 1 0.22% 167.94.146.57

Top 19 of 19 Total Referrers
# Hits Referrer
1 3062 92.03% - (Direct Request)
2 136 4.09% http://104.225.128.23:80/
3 32 0.96% http://firebasecertification.com/
4 18 0.54% http://www.firebasecertification.com/
5 15 0.45% http://firebasecertification.com
6 13 0.39% http://104.225.128.23/lock.php
7 13 0.39% http://firebasecertification.com/lock.php
8 12 0.36% http://104.225.128.23/
9 4 0.12% http://104.225.128.23
10 4 0.12% http://www.google.com/
11 4 0.12% https://www.google.com/
12 2 0.06% http://104.225.128.23:2086/
13 2 0.06% http://104.225.128.23:80
14 2 0.06% http://ftp.firebasecertification.com/lock.php
15 2 0.06% http://ftp.tmdbapi.com/lock.php
16 2 0.06% http://mail.firebasecertification.com/lock.php
17 2 0.06% http://www.firebasecertification.com/lock.php
18 1 0.03% http://104.225.128.23:80/admin/login.asp
19 1 0.03% http://mail.firebasecertification.com/

Top 15 of 108 Total User Agents
# Hits User Agent
1 2232 67.09% Cpanel-HTTP-Client/1.0
2 178 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
3 102 3.07% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
4 86 2.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 70 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 57 1.71% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 30 0.90% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
8 26 0.78% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
9 21 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 20 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 20 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 18 0.54% Mozilla/5.0 zgrab/0.x
13 16 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 12 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
15 12 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2690 80.85% 2237 99.69% 313 55.39% Commercial (com)
2 556 16.71% 1 0.04% 229 40.51% Unresolved/Unknown
3 48 1.44% 5 0.22% 14 2.46% Network (net)
4 6 0.18% 0 0.00% 0 0.00% Educational (edu)
5 4 0.12% 1 0.04% 1 0.26% Non-Profit (org)
6 4 0.12% 0 0.00% 3 0.49% India
7 3 0.09% 0 0.00% 1 0.14% Russian Federation
8 2 0.06% 0 0.00% 0 0.00% Brazil
9 2 0.06% 0 0.00% 1 0.12% Germany
10 2 0.06% 0 0.00% 1 0.25% Italy
11 1 0.03% 0 0.00% 1 0.12% Argentina
12 1 0.03% 0 0.00% 0 0.00% Bulgaria
13 1 0.03% 0 0.00% 0 0.00% Czech Republic
14 1 0.03% 0 0.00% 0 0.00% Ecuador
15 1 0.03% 0 0.00% 1 0.12% European Union
16 1 0.03% 0 0.00% 0 0.00% Hungary
17 1 0.03% 0 0.00% 0 0.00% Iran
18 1 0.03% 0 0.00% 0 0.00% Poland
19 1 0.03% 0 0.00% 0 0.00% Turkey
20 1 0.03% 0 0.00% 1 0.14% Uruguay


Generated by Webalizer Version 2.23